From 1959-2001 one of the national semi-final has been known as the "Atlantic Bowl" and hosted by the Atlantic Conference -- usually at Saint Mary's stadium in Halifax.
The CIS membership voted in 2001 to change the permanent site format of the Atlantic Bowl in the interest of competitive fairness and student-athlete experience. Starting in November 2002 the CIS has renmaed the Atlantic Bowl to the "Mitchell Bowl" and will rotate between the conferences.
By convention the semi-final held in the westernmost location is known as the Churchill Bowl, while the bowl in the easternmost lcoation is known as the Mitchell Bowl.
Here is the rotation for the next four years:
The trophy is named after Douglas H. Mitchell, Q.C. Mr. Mitchell,
who played university football at the University of British Columnba
and Colorado College (which he attended on a hockey scholarship), played
professional football for the BC Lions before joining the firm of Howard,
Mackie. He is currently the National Co-Chairman and Calgary Regional
Managing parter of Borden Ladner Gervais LLP, one of Canada's largest
law firms.
The former member of the NHL Board of Governors (1980-84) and Commissioner
of the Canadian Football League (1984-89) has been one of the biggest
supporters of Canadian Interuniversity Sport.
In 1991, Mr. Mitchell was the driving force behind the creation of the
Howard, Mackie Awards which celebrate the CIS Male and Female athletes
of the Year. For a decade, the Howard, Mackie Awards have been the
pinnacle of success that all CIS athletes strive for.
| Year | Mitchell Bowl Winner |
Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 20, 2004 | Saskatchewan | 31 | Saint Mary's | 16 | Saskatoon, SK (5,136) |
| Nov. 15, 2003 | Laval | 36 | McMaster | 32 | Hamilton, ON (Ivor Wynne) (11,015) |
| Nov. 16, 2002 | Saskatchewan | 22 | McGill | 0 | Montréal, PQ (3,123) |
| Year | Atlantic Bowl Winner |
Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 17, 2001 | Saint Mary's | 48 | Laval | 8 | Halifax, NS |
| Nov. 18, 2000 | Regina | 40 | Saint Mary's | 36 | Halifax, NS |
| Nov. 20, 1999 | Saint Mary's | 21 | Waterloo | 14 | Halifax, NS |
| Nov. 21, 1998 | Concordia | 25 | Acadia | 24 | Halifax, NS |
| Nov. 15, 1997 | UBC | 34 | Mt. Allison | 28 | Halifax, NS |
| Nov. 16, 1996 | St.FX | 13 | Ottawa | 5 | Halifax, NS |
| Nov. 18, 1995 | Western | 55 | Acadia | 45 | Halifax, NS (7,500) |
| Nov. 12, 1994 | Saskatchewan | 35 | Saint Mary's | 24 | Halifax, NS |
| Nov. 13, 1993 | Calgary | 37 | Saint Mary's | 23 | Halifax, NS |
| Nov. 14, 1992 | Saint Mary's | 21 | Calgary | 11 | Halifax, NS |
| Nov. 16, 1991 | Mount Allison | 31 | Sask | 14 | Halifax, NS |
| Nov. 17, 1990 | Saint Mary's | 31 | Western | 30 | Halifax, NS |
| Nov. 11, 1989 | Western | 38 | Saint Mary's | 33 | Halifax, NS |
| Nov. 12, 1988 | Saint Mary's | 44 | Bishop's | 10 | Halifax, NS |
| Nov. 14, 1987 | McGill | 30 | Saint Mary's | 20 | Halifax, NS |
| Nov. 15, 1986 | Western | 29 | Acadia | 22 | Halifax, NS |
| Nov. 23, 1985 | Western | 54 | Mount Allison | 3 | Halifax, NS |
| Nov. 17, 1984 | Mount Allison | 33 | Queen's | 11 | Halifax, NS |
| 19831 | St. F.X. | 23 | Acadia | 3 | Halifax, NS |
| Nov. 13, 1982 | UBC | 54 | St. F.X. | 1 | Halifax, NS |
| Nov. 21, 1981 | Acadia | 40 | Queen's | 14 | Halifax, NS |
| 1980 | Ottawa | 28 | Adadia | 8 | Halifax, NS |
| Nov. 10, 1979 | Acadia | 23 | Alberta | 7 | Halifax, NS |
| Nov. 11, 1978 | Queen's | 31 | St. F.X. | 10 | Halifax, NS |
| 1977 | Acadia | 35 | Queen's | 22 | Halifax, NS |
| Nov. 13, 1976 | Acadia | 18 | Ottawa | 16 | Halifax, NS |
| Nov. 15, 1975 | Clagary | 38 | Acadia | 16 | Wolfville, NS |
| Nov. 16, 1974 | Toronto | 45 | Saint Mary's | 1 | Halifax, NS |
| Nov. 17, 1973 | Saint Mary's | 19 | Laurier | 17 | Halifax, NS |
| Nov. 18, 1972 | Laurier | 50 | Saint Mary's | 17 | Halifax, NS |
| Nov. 13, 1971 | Western | 44 | Saint Mary's | 13 | Halifax, NS |
| 1970 | Ottawa | 24 | UNB | 13 | |
| 1969 | McGill | 20 | UNB | 6 | |
| 1968 | Laurier | 37 | Saint Mary's | 7 | |
| 1967 | McMaster | 7 | St. F.X. | 0 | |
| 1966 | No Competition | ||||
| 1965 | No Competition | ||||
| 1964 | Saint Mary's | 15 | McMaster | 1 | |
| 1963 | St. F.X. | 15 | Toronto | 9 | |
| 1962 | Toronto | 20 | St. F.X. | 14 | |
| 1961 | St. F.X. | 14 | McMaster | 0 | |
| 1960 | St. F.X. | 21 | Ottawa | 6 | |
| 1959 | St. FX | 26 | OAC (Guelph) | 14 | |
1 The 1983 Atlantic Bowl featured only teams from the AUAA who boycotted the national championship to protest the national body's suggestion that the Atlantic Bowl be moved from Halifax.