On August 27, 2003 the Canadian Interuniversity Sport (CIS)
announced that the CIS Football semi-final Bowl game previously
known as the Churchill Bowl has been renamed "Uteck Bowl", in
memory of Mr. Larry Uteck, former Director of Athletics &
Recreation and long-time football coach at Saint Mary's University,
who passed away on December 25, 2002.
"Canadian Interuniversity
Sport is very proud to honour the memory of Mr. Larry Uteck,
whose contribution to Canadian university sport over the last two
decades has been remarkable", commented Drew Love, Presidentof CIS.
We look forward to the inaugural Uteck Bowl which fittingly willbe
played in Mr. Uteck's backyard, in Halifax. CIS hopes that the
renaming of both the Mitchell and Uteck Bowls in the last 18 months
is only the beginning of a new era of success for university football
in Canada."
| Year | Uteck Bowl Winner |
Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 20, 2004 | Laval | 30 | Laurier | 11 | Ste. Foy, PQ (18,235) |
| Nov. 15, 2003 | Saint Mary's | 60 | Smion Fraser | 9 | Halifax, NS (5897) |
The Churchill Bowl was originally created for the Canadian University
football invitational competition in the late 1950s and 1960s. With the
advent of the Vanier Cup, the Churchill Bowl game was discontinued. From
1968 to 1988 one of the national semi-final games was variously named
Western Bowl, Forest City Bowl, Central Bowl.
In 1989, the CIAU requested and were given permission by the trustees of
the trophy to reinstate the award for annual presentation to the winner
of the National semi-final game, the Churchill Bowl.
By convention the semi-final held in the westernmost location is known as the Churchill Bowl, while the bowl in the easternmost lcoation is known as the Mitchell Bowl.
Here is the rotation for the next four years:
Special thanks to Bob Watkins and Ian Speers for help in preparing this list
| Year | Churchill Bowl Winner |
Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 16, 2002 | Saint Mary's | 36 | McMaster | 25 | Hamilton, ON (6400) |
| Nov. 17, 2001 | Manitoba | 27 | McMaster | 6 | Winnipeg, MB (1800) |
| Nov. 18, 2000 | Ottawa | 20 | McMaster | 15 | Hamilton, ON |
| Nov. 20, 1999 | Laval | 27 | Saskatchewan | 21 | Ste. Foy, PQ (12,200) |
| Nov. 21, 1998 | Saskatchewan | 33 | Western | 17 | Saskatoon, SK |
| Nov. 15, 19971 | Waterloo | 37 | Ottawa | 44 | Ottawa, ON |
| Nov. 16, 1996 | Saskatchewan | 33 | Guelph | 9 | Waterloo, ON |
| Nov. 18, 1995 | Calgary | 37 | Ottawa | 7 | Calgary, AB (3,313) |
| Nov. 12, 1994 | Western | 41 | Bishops | 24 | Lennoxville, PQ |
| Nov. 13, 1993 | Toronto | 26 | Concordia | 16 | SkyDome, Toronto, ON (2,358) |
| Nov. 14, 1992 | Queen's | 23 | Guelph | 16 | SkyDome, Toronto, ON |
| Nov. 16, 1991 | Laurier | 42 | Queen's | 22 | SkyDome, Toronto, ON (10,263) |
| Nov. 17, 1990 | Saskatchewan | 41 | Bishop's | 13 | Montréal, PQ |
| Nov. 11, 1989 | Saskatchewan | 30 | Queen's | 10 | Saskatoon, SK |
| Nov. 12, 1988a | Calgary | 34 | Western | 15 | London, ON |
| Nov. 14, 1987b | UBC | 33 | Laurier | 31 | Vancouver, BC |
| Nov. 15, 1986a | UBC | 32 | Bishop's | 30 | Lennoxville, PQ |
| Nov. 23, 1985b | Calgary | 56 | Carleton | 14 | Calgary, AB |
| Nov. 17, 1984 | Guelph | 12 | Calgary | 7 | Guelph, ON |
| Nov. 12, 1983e | Queen's | 21 | Toronto | 7 | Kingston, ON (8300) |
| Nov. 13, 1982 | Western | 17 | Concordia | 7 | London, ON |
| Nov. 21, 1981b | Alberta | 32 | Western | 31 | Edmonton, AB |
| Nov. 15, 1980b | Alberta | 14 | Western | 4 | Edmonton, AB |
| Nov. 10, 1979 | Western | 32 | Queen's | 14 | London, ON |
| Nov. 11, 1978b | UBC | 25 | Laurier | 16 | Vancouver, BC (Empire Stadium) |
| Nov. 12, 1977c | Western | 24 | Calgary | 22 | London, ON |
| Nov. 13, 1976c | Western | 30 | UBC | 8 | London, ON |
| Nov. 15, 1975a | Ottawa | 45 | Windsor | 6 | Ottawa, ON |
| Nov. 16, 1974a | Western | 41 | Sask | 17 | London, ON |
| Nov. 17, 1973 | McGill | 16 | Manitoba | 0 | |
| Nov. 18, 1972b | Alberta | 58 | Loyola College | 6 | Edmonton, AB |
| Nov. 13, 1971d | Alberta | 53 | Bishop's | 2 | Edmonton, AB |
| 1970b | Manitoba | 24 | Queen's | 20 (OT) | Winnipeg, MB |
| 1969b | Manitoba | 41 | Windsor | 7 | Winnipeg, MB |
| 1968 | Queen's | 29 | Manitoba | 6 | Winnipeg, MB |
| 1967 | No Competition | ||||
| 1966 | No Competition | ||||
| 1965 | No Competition | ||||
| 1964 | Queen's vs. Alberta, not played | ||||
| 1963 | No Competition | ||||
| 1962 | No Competition | ||||
| 1961 | Queen's vs. UBC, not played | ||||
| 1960 | McGill | 46 | Alberta | 7 | Montreal, PQ (9,200) |
| 1959 | Western | 34 | UBC | 7 | Vancouver, BC |
| 1958 | McGill | 9 | UBC | 6 | Montreal, PQ |
1 Ottawa was forced to forfeit all of its post-season titles
in 1997 because it had ineligible players on its roster.
aGame was known as the "Central Bowl"
bGame was known as the "Western Bowl"
cGame was known as the "Forest City Bowl"
dGame was known as the "Prairie Bowl"
eNo trophy was associated with this game.