Special Thanks to Bob Watkins and Mark Wacyk for theirhelp in preparing this list
| Year | Dunsmore Cup Winner |
Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 13, 2004 | Laval | 30 | Montréal | 12 | Montréal, PQ (5,022) |
| Nov. 9, 2003 | Laval | 59 | Concordia | 7 | Ste. Foy, PQ (15,317) |
| Nov. 9, 2002 | McGill | 10 | Concordia | 6 | Montréal, PQ (6,789) |
| Nov. 10, 20013 | McGill | 14 | Laval | 42 | Ste. Foy, PQ (12,528) |
| Nov. 11, 2000 | Ottawa | 26 | Laval | 9 | Ste. Foy, PQ (10,063) |
| Nov. 13, 1999 | Laval | 38 | Ottawa | 6 | Ste. Foy, PQ |
| Nov. 14-15, 19981 | Concordia | 17 | Laval | 12 | Montréal, PQ |
| Nov. 8, 19972 | Queen's | 7 | Ottawa | 24 | Ottawa, ON |
| Nov. 9, 1996 | Ottawa | 20 | McGill | 11 | Ottawa, ON |
| Nov. 11, 1995 | Ottawa | 8 | Queen's | 3 | Ottawa, ON |
| Nov. 5, 1994 | Bishop's | 14 | McGill | 7 | Montréal, PQ |
| Nov. 6, 1993 | Concordia | 10 | Bishop's | 7 | Lennoxville, PQ |
| Nov. 7, 1992 | Queen's | 32 | Bishop's | 6 | Lennoxville, PQ |
| Nov. 9, 1991 | Queen's | 34 | Bishop's | 31 | Lennoxville, PQ |
| Nov. 10, 1990 | Bishop's | 20 | Queen's | 9 | Lennoxville, PQ |
| Nov. 4, 1989 | Queen's | 39 | Ottawa | 18 | Kingston, ON |
| Nov. 5, 1988 | Bishop's | 16 | Queen's | 7 | Lennoxville, QC |
| Nov. 7, 1987 | McGill | 32 | Bishop's | 16 | Lennoxville, PQ |
| Nov. 8, 1986 | Bishop's | 38 | Carleton | 19 | |
| Nov. 16, 1985 | Carleton | 46 | Concordia | 21 | Ottawa, ON |
| Nov. 10, 1984 | Queen's | 37 | Bishop's | 35 | Lennoxville, PQ |
| Nov. 5, 1983 | Queen's | 36 | McGill | 5 | Kingston, ON |
| Nov. 6, 1982 | Concordia | 25 | Queen's | 15 | Montréal, PQ |
| Nov. 14, 1981 | Queen's | 26 | McGill | 19 | Montréal, PQ |
| Nov. 8, 1980 | Ottawa | 13 | Queen's | 12 | Ottawa, ON |
1The 1998 Dunsmore Cup was settled in double overtime
and had to be held over two days. Play on the first day was suspended due
to darkness
2 Ottawa was forced to forfeit all post season titles
for use of ineligible players during the season.
3Laval was forced to forfeit all post season titles for
use of ineligible players during the season.
| Ontario-Québec Intercollegiate Football Conference | |
|---|---|
| West | East |
|
Guelph McMaster Toronto (1976-1979) Waterloo Western Wilfrid Laurier Windsor York |
Bishop's Carleton Loyola McGill Ottawa Queen's Toronto (1974-1975) UQTR (1977-1979) |
The East division Championship is summarized below. For the West Division championship, see the Yates Cup summary.
| Year | Winner | Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 3, 1979 | Queen's | 22 | McGill | 5 | Kingston, ON |
| Nov. 4, 1978 | Queen's | 23 | McGill | 1 | Kingston, ON |
| Nov. 5, 1977 | Queen's | 45 | Bishop's | 27 | Kingston, ON |
| 1976 | Ottawa | 22 | Bishop's | 20 | Ottawa, ON |
| Nov. 8, 1975 | Ottawa | 14 | Toronto | 7 | |
| Nov. 9, 1974 | Toronto | 24 | Ottawa | 21 | Toronto, ON |
| OUAA | QUAA | ||||
|---|---|---|---|---|---|
| Western Section | Eastern Section | ||||
| West Division | Central Division | Capital Division | Northern Division | Blue Division | White Division |
|
Waterloo Western Windsor |
Guelph McMaster Waterloo Lutheran |
Ottawa Laurentian (1971 only) York |
Carleton Queen's Toronto |
Bishop's Loyola1 McGill Montréal Royal Military College Sir George Wiliams1 |
College Militaire Royale MacDonald College Université du Québec à Montréal Université du Québec à Trois Rivières Sherbrooke |
The winner of the QUAA championship is listed below. For the winner of the OUAA championship, see the Yates Cup summary.
| Year | Winner | Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 10, 1973 | McGill | 78 | UQTR | 6 | |
| Nov. 11, 1972 | Loyola | 50 | MacDonald College | 6 | Montréal, PQ |
| Nov. 6, 1971 | Bishop's | 49 | Sherbrooke | 2 | Sherbrooke, PQ |
From 1967-1970, the teams of the current O-QIFC were part of the Central Canada Intercollegiate Football Conference and the Ontario-Québec Athletic Association. The Central Canada Conference was originally one division, but in 1968, it split into an east and west division. The alignment is summarized in the following table.
| Central Canada | Ontario-Québec |
|---|---|
|
Carleton Guelph Laurentian Ottawa Waterloo Lutheran Waterloo Bishop's Loyola MacDonald College University of Montréal Royal Millitary College McMaster |
McGill Queen's Toronto Western |
| Central Canada | Ontario-Québec | |
|---|---|---|
| West Divsion | East Division | |
|
Carleton Guelph Laurentian Ottawa Waterloo Lutheran Windsor York (since 1969) |
Bishop's Loyola MacDonald College University of Montréal Royal Millitary College Sir George Williams University |
McGill Queen's Toronto Western Waterloo McMaster |
The winners of the Central Canada Intercollegiate Football Conference are given below. To see the winners of the Ontario-Québec Athletic Association, see the summary given for the Yates Cup.
| Year | Winner | Opponent | Location | ||
|---|---|---|---|---|---|
| Nov. 7, 1970 | Ottawa | 32 | Bishop's | 15 | Ottawa, ON |
| 1969 | Windsor | 23 | Bishop's | 22 | |
| 1968 | Waterloo Lutheran | 42 | Loyola College | 14 | |
| 1967 | McMaster | ||||
| Senior Interprovincial League |
Ontario Intercollegiate Football Conference |
Ottawa-St. Lawrence Athletic Association |
|---|---|---|
|
McGill Queen's Toronto Western |
Carleton Guelph Loyola McMaster Ottawa Royal Millitary College Waterloo Waterloo Lutheran University of Montréal (in 1966) Laurentian University (in 1966) |
Bishop's College Militaire Royale MacDonald College St. Patrick's |
The tables below list the champions of the Ontario Intercollegiate Football Conference and the Ottawa-St. Lawrence Athletic Association. For the winners of the Senior Interprovincial league, see the Yates Cup summary page.
Ontario Intercollegiate Football Conference Champions
|
Ottawa-St. Lawrence Association Champions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||