| Rank | Name | Wins | Spread | Average Score | Old Rating | New Rating |
|---|---|---|---|---|---|---|
| 1 | Wapnick Joel | 12 | 1035 | 432 - 358 | 1834 | 1883 |
| 2 | Jones David | 10 | 254 | 399 - 381 | 1552 | 1655 |
| 3 | Colosa Kevin | 9 | 754 | 436 - 383 | 1656 | 1697 |
| 4 | Lipe Chris | 9 | 621 | 424 - 380 | 1852 | 1851 |
| 5 | Gotlieb Bernard | 9 | 572 | 428 - 387 | 1620 | 1672 |
| 6 | Cornelis Lou | 8 | 404 | 407 - 378 | 1696 | 1709 |
| 7 | Hildebrand Jeremy | 7 | 132 | 412 - 402 | 1601 | 1619 |
| 8 | Horn Joel | 7 | -88 | 392 - 398 | 1682 | 1682 |
| 9 | Whitmarsh Bradley | 6 | -81 | 388 - 394 | 1806 | 1757 |
| 10 | Engelhardt David | 6 | -107 | 366 - 374 | 1724 | 1693 |
| 11 | Golding Andrew | 5 | -401 | 382 - 410 | 1717 | 1663 |
| 12 | Tremblay Sue | 5 | -749 | 360 - 414 | 1604 | 1577 |
| 13 | Horn Judy | 4 | -734 | 361 - 413 | 1470 | 1456 |
| 14 | Goldberg Steve | 1 | -1612 | 340 - 455 | 1551 | 1457 |
This report was generated by Daxtour