Main Index · Round 8 Standings · Round 10 Standings · Round 10 Pairings
| Rank | Name | Wins | Spread | Average Score | Old Rating | New Rating |
|---|---|---|---|---|---|---|
| 1 | Rousseau Marc | 8 | 694 | 412 - 335 | 727 | 811 |
| 2 | Halpert Nancy | 7 | 668 | 393 - 319 | 982 | 998 |
| 3 | Lovett Norma | 6 | 135 | 374 - 359 | 666 | 713 |
| 4 | Bingham Linley | 5 | 321 | 371 - 335 | 700 | 718 |
| 5 | Tellone Bert | 5 | 158 | 354 - 336 | 890 | 885 |
| 6 | Henkelman Emilie | 5 | -4 | 354 - 355 | 894 | 880 |
| 7 | Denis Annie St | 5 | -30 | 368 - 372 | 695 | 719 |
| 8 | Apissoghomian John | 5 | -32 | 356 - 360 | 889 | 879 |
| 9 | Faust Kay | 4 | 61 | 334 - 328 | 605 | 622 |
| 10 | Baizana Sean | 4 | 41 | 368 - 363 | 825 | 812 |
| 11 | Charach Arthur | 4 | -267 | 328 - 358 | 787 | 775 |
| 12 | Huber Valeria | 3 | -83 | 338 - 347 | 698 | 685 |
| 13 | Katz Lorna | 3 | -354 | 332 - 371 | 780 | 752 |
| 14 | Dunlop Merran | 3 | -367 | 334 - 375 | 773 | 744 |
| 15 | Polson Sylvia | 3 | -590 | 334 - 399 | 755 | 725 |
| 16 | Henkewick Ben | 2 | -351 | 316 - 355 | 746 | 700 |
This report was generated by Daxtour