Fireball Worlds 1996
PROVISIONAL RESULTS
CORK 1996 - Fireball Worlds 1996 Class Results, LOWPOINT Scoring System
Data as of Saturday 31 August 1996 at 3:55 pm - Subject to Protest
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 POINTS POINTS
Sun. Mon. Tue. Wed. Thu. Fri. Sat. AFTER
1530 1110 1340 1625 1320 1625 1136 1 DROP
1 GBR14385 GOODMAN, COLIN JIM TURNER 1 7 1 13 3 1 6 31.25 18.25 GBR BENFLEET ESSEX,BEXHILL SAILING CLUB
2 SUI14540 MOSER, ERICH RUEDI MOSER 4 1 6 PMS 2 3 5 72.75 20.75 SUI WINTERHUR,SAILING CLUB OBERER WALENSEE
3 CAN14418 NICOLL-GRIFFITH, TOF PETER KELLY DNF. 5 4 6 7 2 2 78.00 26.00 CAN MISSISSAUGA ON,TORONTO SAILING & CANOE CLUB
4 SUI14539 HOFSTETTER, MARKUS NELLY KRIEG DNS 2 14 7 1 5 1 81.50 29.50 SUI NIEDERURNEN,SMCGW
5 CAN14425 KIRKBY, DEBBIE RUPERT HOLMES-SMITH DNF. 6 7 2 5 4 7 83.00 31.00 CAN CALGARY AB,GLENMORE SAILING CLUB
6 GBR14546 HOPE, KEVIN SIMON HEXTALL 2 3 3 18 6 8 10 50.00 32.00 GBR GEDLING NOTTS,NOTTS COUNTY SAILING CLUB
7 GBR14593 WINDER, DAVID ANDREW DAVIES 3 10 5 17 8 9 8 60.00 43.00 GBR BINGLEY,HOLLINGWORTH LAKE SAILING CLUB
8 GER14508 NOLLE, JORG MARKUS LAUBLI 7 4 13 12 4 15 9 64.00 49.00 GER WINTERBACH,SVD
9 GBR14448 WADE, DAVID JOHN WADE DNF. 18 12 1 10 7 11 110.75 58.75 GBR RICHMOND N.YORKS,ROCK SAILING CLUB
10 GBR13684 HANNABUSS, JULIAN JULIAN SMITH 8 11 10 14 13 17 4 77.00 60.00 GBR LITCHFIELD STAFFS,BLITHFIELD SAILING CLUB
11 GBR14313 WATSON, HUGH RICHARD HARPER 6 21 11 4 16 6 PMS 116.00 64.00 GBR EDINBURGH,PORT EDGAR YACHT CLUB
12 GBR14101 HEMMINGS, ANGUS STEVE CHESNEY 5 15 2 PMS 17 14 18 123.00 71.00 GBR ,HAYLING ISLAND SAILING CLUB
13 CAN13216 STEDMAN, GEORGE PHILIP LAWEE DNS 13 15 5 18 27 3 133.00 81.00 CAN MONTREAL QC,POINTE CLAIRE YACHT CLUB
14 FRA14372 MOUCHES, FREDERIC JEAN FRANCOIS NOUE DNF 9 8 22 20 18 14 143.00 91.00 FRA NANTES 44300,SPORT NAUTIQUE DE L'OUEST SNO
15 CAN14568 THOMPSON, ROBERT GRANT LAMONT DNF. 12 18 19 23 10 19 153.00 101.00 CAN VICTORIA BC,ROYAL VICTORIA YACHT CLUB
16 SUI14542 PFENNINGER, THOMAS STEFAN PFENNINGER DNS 19 20 26 14 12 15 158.00 106.00 SUI AU,AU YC
17 USA11451 CRUMP, PAT KEVIN REA 10 20 25 21 21 19 16 132.00 107.00 USA DORAVILLE GA,LAKE LANIER SAILING CLUB
18 SUI14495 BAUMGARTNER, REGULA STEFAN SCHARER DNF. 8 DSQ 3 12 22 13 162.00 110.00 SUI BERN,SEGULCLUB MURTEN
19= CAN13288 BOND, MAURICE JEREMY SMITH DNF. 24 23 15 27 11 12 164.00 112.00 CAN VICTORIA BC,ROYAL VICTORIA YACHT CLUB
19= CAN14465 LEVY, ROBERT MICHAEL NALECZ DNS 14 17 11 22 21 27 164.00 112.00 CAN WESTMOUNT QC,LORD READING YACHT CLUB
21 USA14597 MCCRAY, HENRY GARY VAN TASSELL II DNF. 16 22 10 19 29 17 165.00 113.00 USA WILMINGTON NC,ACME SAILING LAB.
22 SUI14419 SCHWEPZMANN, ROMY IVO HELBLING DNS 17 46 9 9 28 21 182.00 130.00 SUI ZURICH,SEGELCLUB OBEREP ZURICHSEE
23= CAN14479 GRIFFIN, TONY ROLEY FERGUSON 11 30 16 29 26 25 25 162.00 132.00 CAN CALGARY AB,GLENMORE SAILING CLUB
23= GBR14046 MASSON, EWAN JIM HACKNEY DNS RET 9 24 11 13 23 184.00 132.00 GBR NORTH FERRIBY E.YORKS,NORTH LINCOLNSHIRE S.
25 CAN14482 FERGUSON, HAMISH FRANCES FERGUSON DNS 25 28 16 31 20 28 200.00 148.00 CAN CALGARY AB,GLENMORE SAILING CLUB
26 IRL14330 SMYTH, LOUIS FRANCIS ROWAN DNS 23 21 34 15 26 35 206.00 154.00 IRL DUBLIN,NATIONAL YACHT CLUB, DUNLAOIRE
27= CAN14467 OWSTON, ERIC TOM EGLI DNF DNS 19 20 29 16 20 208.00 156.00 CAN BAIE D'URFE QC,POINTE CLAIRE YACHT CLUB
27= CAN13165 BENNETT, MARC NICK SELLARS DNS 22 29 25 34 24 22 208.00 156.00 CAN TORONTO ON,TORONTO SAILING & CANOE CLUB
29 USA14558 BOEVE, ALAN LUTHER TATGE DNS 29 26 23 25 23 39 217.00 165.00 USA BOULDER CO,DENVER SAILING ASSOC.
30 CAN12939 LANDSBERG, DAVID MONA BARAKAT DNS 27 35 8 33 32 31 218.00 166.00 CAN NORTH YORK ON,TORONTO SAILING & CANOE CLUB
31 CAN14507 THOMAS, DEBBIE GEOFF KITCHEN DNF. 28 24 27 32 30 26 219.00 167.00 CAN TORONTO ON,TORONTO S & C CLUB
32 AUS13281 SLATER, SCOTT DARREN FLEMING DNS 26 30 30 28 39 24 229.00 177.00 AUS ARNCLIFFE NSW,ST. GEORGE SAILING CLUB
33 SUI14583 SUTER, MAJA FRANCOIS SCHLUCHTER DNS 36 41 31 30 31 29 250.00 198.00 SUI GUMLIGEN,THURNERSEE YACHT CLUB
34 CAN14490 HAINING, ROBERT KENT MACRAE DNS 31 27 46 35 33 40 264.00 212.00 CAN CALGARY AB,GLENMORE SAILING CLUB
35= CAN14480 TICHKOWSKY, ROY IAN TICHKOWSKY DNS 37 33 40 39 35 30 266.00 214.00 CAN EDMONTON AB,WABAMUN SAILING CLUB
35= CAN14585 GRIFFITHS, DEREK ADOLPH SHIN DNS 32 38 33 43 36 32 266.00 214.00 CAN TORONTO ON,TORONTO SAILING & CANOE CLUB
37 KC12938 PORTELANCE, ETIENNE ANDREW MCRAE DNF. 35 32 42 41 34 33 269.00 217.00 CAN MONTREAL QC,POINTE CLAIRE YACHT CLUB
38 CAN6083 DINSDALE, MIKE LARS LECKIE 9 PMS DSQ 32 24 DNS DNS 273.00 221.00 CAN WHITBY ON,WHITBY YACHT CLUB
39 CAN13167 JOSPE, JOE SHELLEY DORFMAN DNS 33 36 28 42 47 36 274.00 222.00 CAN MONTREAL QC,LORD READING YACHT CLUB
40 CAN13272 SHAVER, SUSAN PHIL BEAUREGARD DNS DNF. 31 35 38 40 34 282.00 230.00 CAN HAMPSTEAD QC,BEACONSFIELD YACHT CLUB
41 CAN13890 MCEVOY, MIKE IAIN MCEVOY DNS 34 34 44 49 37 43 293.00 241.00 CAN NEPEAN ON,NEPEAN SAILING CLUB
42 CAN11981 WOODS, BRAYDEN CHRIS MEALING DNS DNF. 42 37 37 41 37 298.00 246.00 CAN TORONTO ON,TORONTO SAILING AND CANOE CLUB
43 CAN11153 VAN HAEFTEN, MALCOLM DANE BROUSSEAU DNS DNF. 44 41 36 38 38 301.00 249.00 CAN DORVAL QC,POINTE CLAIRE YACHT CLUB
44 CAN13703 NESS, NORM TOBY BRYANT DNS DNF. 40 39 40 42 45 310.00 258.00 CAN MONTREAL QC,LORD READING YACHT CLUB
45 CAN11889 CRAIG, RICK BILL DNS DNF. 39 38 47 44 42 314.00 262.00 CAN CALGARY AB,GLENMORE SAILING CLUB
46 CAN14462 WELSH, CINDY CHRIS WELSH DNS DNF. DNF 36 45 43 41 321.00 269.00 CAN TORONTO ON,TORONTO SAILING & CANOE CLUB
47 USA12529 MILLER, BILL JEFF MILLER DNF. DNF. 37 47 44 46 44 322.00 270.00 USA DENVER CO,DENVER SAILING ASSOC.
48 CAN12362 LOCKER, PHIL ANTICA LOCKER DNS DNF. 45 43 46 48 46 332.00 280.00 CAN KANATA ON,KANATA COMMUNITY SAILING CLUB
49 NZL12933 PEARCE, WARREN NEVILLE PEARCE DNS DNF. 43 48 48 45 48 336.00 284.00 NZL NAPIER,NAPIER SAILING CLUB INC.
50 KC11105 RANKIN, ANNE CHRIS RANKIN DNS DNF 47 DNS DNS 49 47 351.00 299.00 CAN TORONTO ON,TORONTO SAILING AND CANOE CLUB
51 CAN14481 GREEN, NICOLE DAVID BLAKENEY DNS DNF. DNS 45 50 DNF DNS 355.00 303.00 CAN VICTORIA BC,ROYAL VICTORIA YACHT CLUB