Index of /~pavel/science/

^ Name                          Last Modified            Size
_____________________________________________________________

Parent directory
yogwpc00.jpg                    28 Mar 06 23:05         6.1Kb
yogur20x.jpg                    28 Mar 06 23:05         7.7Kb
yogur15y.jpg                    28 Mar 06 23:05         6.5Kb
yogur15x.jpg                    28 Mar 06 23:05         6.5Kb
yogur10x.jpg                    28 Mar 06 23:05         9.1Kb
yogtem00.jpg                    28 Mar 06 23:05         5.4Kb
yogrep1x.jpg                    28 Mar 06 23:05         8.5Kb
yogdia30.jpg                    28 Mar 06 23:05        10.8Kb
yog-syn0.jpg                    28 Mar 06 23:05         6.6Kb
str-ther.jpg                    29 Sep 05 20:40        15.2Kb
soynod94-P.jpg                  16 Mar 11 23:37        17.7Kb
soynod90-P.jpg                  16 Mar 11 23:37        24.6Kb
soynod2900-P.jpg                16 Mar 11 23:37        24.0Kb
salm-022.jpg                    29 Sep 05 20:35        13.9Kb
s-aureus.jpg                    29 Sep 05 20:35         8.6Kb
powheso2.jpg                    29 Sep 05 20:40        20.1Kb
powheso1.jpg                    29 Sep 05 20:40        24.2Kb
powheat3.jpg                    29 Sep 05 20:40        24.9Kb
potofu00.jpg                    29 Sep 05 20:40        42.3Kb
postbgr0.jpg                    29 Sep 05 20:39         3.9Kb
popuffed.jpg                    29 Sep 05 20:39        24.4Kb
popectin.jpg                    29 Sep 05 20:39        38.1Kb
pomozz20.jpg                    29 Sep 05 20:39        23.4Kb
pomozz10.jpg                    29 Sep 05 20:39        24.9Kb
poinf000.jpg                    29 Sep 05 20:38        16.3Kb
pocurd30.jpg                    29 Sep 05 20:38        17.2Kb
pocurd20.jpg                    29 Sep 05 20:38        18.7Kb
pocurd10.jpg                    29 Sep 05 20:38        14.4Kb
pochain0.jpg                    29 Sep 05 20:38        16.9Kb
pocashew.jpg                    29 Sep 05 20:38        44.5Kb
pocasein.jpg                    29 Sep 05 20:37        20.0Kb
pocampyl.jpg                    29 Sep 05 20:37        12.2Kb
pobrazil.jpg                    29 Sep 05 20:37        36.0Kb
pobifido.jpg                    29 Sep 05 20:37         9.8Kb
poalmond.jpg                    29 Sep 05 20:37        30.4Kb
poalmon2.jpg                    29 Sep 05 20:36        46.3Kb
po-feta0.jpg                    29 Sep 05 20:38        14.8Kb
n-fix-p.htm                     16 Mar 11 23:36         3.0Kb
milkcon1.gif                    24 Oct 06 17:18         5.7Kb
micex000.jpg                    28 Mar 06 23:04        10.7Kb
mauty400.jpg                    15 Nov 06 00:11        14.5Kb
mauty300.jpg                    15 Nov 06 00:10        12.3Kb
mauty200.jpg                    15 Nov 06 00:10        15.8Kb
mauty100.jpg                    15 Nov 06 00:10        13.6Kb
listeria.jpg                    29 Sep 05 20:36        16.4Kb
listeria-mono.jpg               11 Jun 07 20:22         7.7Kb
lbcasei4.jpg                    24 Feb 11 21:10        18.9Kb
lbcasei3.jpg                    24 Feb 11 21:10        24.6Kb
labneh3a.jpg                    28 Mar 06 23:04        23.9Kb
labneh2a.jpg                    28 Mar 06 23:04        21.8Kb
labneh1a.jpg                    28 Mar 06 23:03        10.7Kb
journal2.jpg                    19 Jan 13 22:08         7.5Kb
journal2.htm                    10 Nov 17 00:49        94.2Kb
furu05-w.jpg                    15 Nov 06 00:10        21.4Kb
ecoli020.jpg                    29 Sep 05 20:35        10.9Kb
e-aer630.jpg                     5 Apr 11 20:05        49.2Kb
e-aer610.jpg                     5 Apr 11 20:05        36.6Kb
dryfreez.jpg                    29 Sep 05 20:36        12.1Kb
compost.htm                     21 Feb 11 23:03         6.6Kb
comp_end.jpg                    22 Feb 11 09:52        12.6Kb
comp_beg.jpg                    22 Feb 11 09:52        15.4Kb
comp8000.jpg                    22 Feb 11 09:53        20.0Kb
comp418w.jpg                    22 Feb 11 09:53        21.5Kb
comp-4w0.jpg                    22 Feb 11 09:53        20.7Kb
comp-3w0.jpg                    22 Feb 11 09:52        15.0Kb
cas-mi2x.jpg                    24 Oct 06 17:18        12.1Kb
campy204.jpg                    29 Sep 05 20:34        19.9Kb
bu-mi-20.jpg                    24 Oct 06 17:18        13.1Kb
bu-mi-10.jpg                    24 Oct 06 17:18        14.1Kb
bifanim1.jpg                    29 Sep 05 20:34        12.3Kb
bcgr0400.jpg                    29 Sep 05 20:34         4.4Kb
bcgr0204.jpg                    30 Jan 13 11:11        14.4Kb
anewlv00.gif                    24 Oct 06 17:18         9.1Kb
alcaligf.jpg                     6 Apr 11 20:25        14.9Kb
alcalige.jpg                     6 Apr 11 20:25        21.2Kb
afymite-5a.jpg                  15 Nov 06 00:10         4.3Kb
afymite-5.jpg                   15 Nov 06 00:09         6.0Kb
Yogw4S5200x.jpg                  4 Feb 07 23:54        14.5Kb
Yogw4R5200x.jpg                  4 Feb 07 23:54        13.4Kb
Yogurt.htm                       2 Jun 11 22:33        25.4Kb
TofuFirm5.jpg                    9 Sep 11 20:26        12.3Kb
TofuFirm.jpg                     9 Sep 11 20:26        10.3Kb
Tilting_2s.jpg                  20 Apr 17 20:38        22.9Kb
Tables-FSs.jpg                  30 Jan 13 11:10        24.5Kb
Strepto_thermo.htm              16 May 07 22:33         3.2Kb
Stereo.jpg                       9 Feb 07 17:04         7.7Kb
Staphylococcus_aureus.htm       16 May 07 22:33         4.0Kb
Staph_au2.jpg                   16 May 07 22:34         8.4Kb
Staph_au1.jpg                   16 May 07 22:33        12.4Kb
St_therm2.jpg                   16 May 07 22:33         8.2Kb
St_therm1.jpg                   16 May 07 22:33        11.8Kb
Soya.htm                        14 Sep 11 21:02        12.9Kb
Shig_sonnei.htm                 25 May 07 20:53         4.0Kb
Shig-sonne.jpg                  25 May 07 20:54         7.6Kb
Serratia_marc.htm               25 May 07 20:53         3.5Kb
Ser-col.jpg                     25 May 07 20:54         8.8Kb
Ser-bw.jpg                      25 May 07 20:54        10.4Kb
Scere6w0.jpg                    13 Apr 06 20:05        11.8Kb
Scalpel.jpg                      2 Oct 08 19:59         4.0Kb
Sauer-8P.jpg                    13 Apr 06 20:05        10.6Kb
Sauer-2P.jpg                    13 Apr 06 20:05         8.7Kb
Salmonella.htm                  11 Jun 07 20:21         4.7Kb
Salm-typhm.jpg                  11 Jun 07 20:22         8.4Kb
Salm-heid.jpg                   11 Jun 07 20:22        10.6Kb
Salm-hadar.jpg                  11 Jun 07 20:22        11.4Kb
Salm-ent.jpg                    11 Jun 07 20:22         9.8Kb
P-digit1.jpg                    15 Nov 06 00:11        13.3Kb
Nuclepore.jpg                    2 Oct 08 19:59         3.1Kb
NucT1w00.jpg                    13 Apr 06 20:05        12.3Kb
NucL1w00.jpg                    13 Apr 06 20:05         8.7Kb
Nshine8w.jpg                    13 Apr 06 20:05         8.5Kb
Myco-smegma.htm                 25 May 07 20:53         5.1Kb
Miso7.jpg                        9 Sep 11 20:26        10.6Kb
Milk.htm                        17 May 12 20:29        16.1Kb
MilEA2w0.jpg                    13 Apr 06 20:04        13.0Kb
MilBS1w0.jpg                    13 Apr 06 20:04        14.3Kb
MicL1w00.jpg                    13 Apr 06 20:04        12.9Kb
M-Smeg2.jpg                     25 May 07 20:54         6.7Kb
M-Smeg1.jpg                     25 May 07 20:54         8.0Kb
Lrham712.jpg                    24 Feb 11 21:11        19.0Kb
Lrham405.jpg                    24 Feb 11 21:11        26.0Kb
Listeria.htm                    11 Jun 07 20:21         3.0Kb
Leulac2P.jpg                    13 Apr 06 20:04         8.8Kb
Leucr10P.jpg                    13 Apr 06 20:04         8.8Kb
Leuconostoc.htm                 12 Mar 13 23:16         8.9Kb
Lbulg-04.jpg                    24 Aug 06 21:12         9.6Kb
Lbulg-03.jpg                    24 Aug 06 21:12        10.3Kb
L_casei.htm                     24 Feb 11 21:10         6.7Kb
L_bulgaricus.htm                24 Aug 06 21:12         3.5Kb
L-mes3P.jpg                     13 Apr 06 20:04         8.4Kb
L-citr-P.jpg                    13 Apr 06 20:04        10.6Kb
Kefir_P.htm                     12 Mar 13 23:19         4.3Kb
KefYeaw3S9k.jpg                  4 Feb 07 23:54        10.0Kb
KefYeaw3R9k.jpg                  4 Feb 07 23:54        11.5Kb
KEFIR5-P.JPG                     5 Apr 06 19:31        12.3Kb
KEFIR3-P.JPG                     5 Apr 06 19:31        13.4Kb
KEFIR14P.JPG                     5 Apr 06 19:31        12.4Kb
IH8080.JPG                      15 May 06 21:47        13.9Kb
IH7070.JPG                      15 May 06 21:47        12.5Kb
IH6060.JPG                      15 May 06 21:47        15.5Kb
IH5050.JPG                      15 May 06 21:47        11.6Kb
IH4400.JPG                      15 May 06 21:47        10.9Kb
IH4040.JPG                      15 May 06 21:47         7.3Kb
IH4000.JPG                      15 May 06 21:47        11.1Kb
IH3300.JPG                      15 May 06 21:47        14.0Kb
IH3030.JPG                      15 May 06 21:47        11.9Kb
IH3000.JPG                      15 May 06 21:47         9.1Kb
IH2200.JPG                      15 May 06 21:46         9.3Kb
IH2020.JPG                      15 May 06 21:46        12.5Kb
IH2000.JPG                      15 May 06 21:46         6.0Kb
IH1100.JPG                      15 May 06 21:46        10.1Kb
IH1010.JPG                      15 May 06 21:46        13.5Kb
IH1000.JPG                      15 May 06 21:46        11.3Kb
History-FS.htm                  12 Mar 14 15:43        53.1Kb
Guests3ab.htm                   18 May 11 20:03        18.1Kb
Guests-2.htm                    15 May 06 21:48        25.9Kb
Foods&bact.htm                   5 May 11 23:36        26.0Kb
Foodbugs.htm                    30 Sep 05 22:26        14.0Kb
FoodStrucFSs.jpg                30 Jan 13 11:11        37.8Kb
FS-MK3947bws.jpg                12 Mar 14 15:44        20.3Kb
Erwinia.htm                     11 Mar 13 20:47         4.8Kb
Erwini2.jpg                     25 May 07 20:54        13.5Kb
Erwini1.jpg                     25 May 07 20:54        16.2Kb
E_aerogenes.htm                  5 Apr 11 20:04         3.5Kb
Compow1S8k.jpg                   4 Feb 07 23:54        13.8Kb
Compow1R8k.jpg                   4 Feb 07 23:53         7.4Kb
Comp_2w0.jpg                    13 Apr 06 20:04        13.3Kb
Cl_difficile.htm                11 Mar 13 20:47         4.9Kb
Cl-diff2.jpg                    25 May 07 20:54         5.7Kb
Cl-diff1.jpg                    25 May 07 20:54         9.5Kb
Cje-fe23.jpg                    13 Apr 06 20:04        11.0Kb
Cauli14-.jpg                    15 Nov 06 00:10        14.5Kb
Cauli13-.jpg                    15 Nov 06 00:10        12.7Kb
Campylobacter.htm               11 Mar 13 20:47         5.1Kb
Campy-4P.jpg                    21 Apr 06 22:10         9.5Kb
Campy-3P.jpg                    21 Apr 06 22:09         9.7Kb
Campy-2P.jpg                    21 Apr 06 22:09        11.7Kb
Campy-1P.jpg                    21 Apr 06 22:09         9.3Kb
Brocc04-.jpg                    15 Nov 06 00:10        15.4Kb
Brocc03-.jpg                    15 Nov 06 00:10        16.9Kb
Bifido.htm                      14 Apr 15 20:58         3.7Kb
Bibre-2P.jpg                    20 Apr 06 20:23         9.0Kb
Bibre-1P.jpg                    20 Apr 06 20:23        10.8Kb
BactFilters.htm                 13 Apr 06 20:03         8.7Kb
Anaglyph.htm                    20 Apr 17 20:38        12.1Kb
Alcfaec.htm                      6 Apr 11 20:21         3.6Kb
Alcalige.htm                     6 Apr 11 20:22         3.9Kb
Alc700w0.jpg                     6 Apr 11 20:24        21.4Kb
Alc2281w.jpg                     6 Apr 11 20:23        11.5Kb
Alc1804c.jpg                     6 Apr 11 20:23        12.6Kb
Agrobact.htm                    31 Aug 11 20:40         5.7Kb
Agrob-2.jpg                     29 Mar 06 21:59         7.9Kb
Agrob-1.jpg                     29 Mar 06 21:59         7.5Kb
1yogur2x.jpg                    28 Mar 06 23:03        10.2Kb
_____________________________________________________________