Index of /~scimat/science/

Name                          Last Modified            v Size
_____________________________________________________________

Parent directory
L_bulgaricus.htm                 9 Apr 13 12:45         3.2Kb
yogurt3.jpg                      2 Feb 03 20:06         3.2Kb
Listeria.htm                     9 Apr 13 12:45         3.3Kb
E_aerogenes.htm                  9 Apr 13 15:36         3.5Kb
yogurt5.jpg                      2 Feb 03 20:06         3.7Kb
Erwinia.htm                     11 Apr 13 12:42         4.8Kb
Cl_difficile.htm                11 Apr 13 12:42         5.0Kb
Campylobacter.htm               13 Mar 13 13:49         5.1Kb
Kefir.htm                       25 Apr 13 13:06         5.2Kb
yogtem00.jpg                    13 Mar 13 14:05         5.4Kb
Cl-diff2.jpg                    11 Apr 13 12:43         5.7Kb
Agrobact.htm                     4 Apr 13 12:16         5.7Kb
yogwpc00.jpg                    13 Mar 13 14:06         6.1Kb
yogur15x.jpg                    13 Mar 13 14:05         6.5Kb
yog-syn0.jpg                    13 Mar 13 14:05         6.6Kb
Agrob-1.jpg                      4 Apr 13 12:16         7.5Kb
yogur20x.jpg                    13 Mar 13 14:05         7.7Kb
listeria-mono.jpg                9 Apr 13 12:46         7.7Kb
Agrob-2.jpg                      4 Apr 13 12:16         7.9Kb
L-mes3P.jpg                     13 Mar 13 13:36         8.4Kb
Salm-typhm.jpg                   8 Apr 13 13:33         8.4Kb
yogrep1x.jpg                    13 Mar 13 14:05         8.5Kb
Sauer-2P.jpg                    13 Mar 13 13:37         8.7Kb
Leulac2P.jpg                    13 Mar 13 13:37         8.8Kb
Leucr10P.jpg                    13 Mar 13 13:37         8.8Kb
Leuconostoc.htm                 13 Mar 13 13:34         8.9Kb
yogur10x.jpg                    13 Mar 13 14:05         9.1Kb
Campy-1P.jpg                    13 Mar 13 13:38         9.3Kb
Cl-diff1.jpg                    11 Apr 13 12:43         9.5Kb
Campy-4P.jpg                    13 Mar 13 13:38         9.5Kb
Lbulg-04.jpg                     9 Apr 13 12:46         9.6Kb
Campy-3P.jpg                    13 Mar 13 13:38         9.7Kb
1yogur2x.jpg                    13 Mar 13 14:07        10.2Kb
Lbulg-03.jpg                     9 Apr 13 12:46        10.3Kb
Sauer-8P.jpg                    13 Mar 13 13:37        10.6Kb
L-citr-P.jpg                    13 Mar 13 13:36        10.6Kb
micex000.jpg                    13 Mar 13 14:07        10.7Kb
labneh1a.jpg                    13 Mar 13 14:07        10.7Kb
yogdia30.jpg                    13 Mar 13 14:05        10.8Kb
Campy-2P.jpg                    13 Mar 13 13:38        11.7Kb
KEFIR5-P.JPG                    13 Mar 13 13:50        12.3Kb
KEFIR14P.JPG                    13 Mar 13 13:50        12.4Kb
KEFIR3-P.JPG                    13 Mar 13 13:50        13.4Kb
Erwini2.jpg                     11 Apr 13 12:43        13.5Kb
bcgr0204.jpg                    20 Feb 13 15:32        14.4Kb
Erwini1.jpg                     11 Apr 13 12:43        16.2Kb
Yogurt.htm                       2 Apr 13 12:22        19.2Kb
FS-MK3947bws.jpg                12 Mar 14 12:23        20.3Kb
labneh2a.jpg                    13 Mar 13 14:07        21.8Kb
labneh3a.jpg                    13 Mar 13 14:07        23.9Kb
Tables-FSs.jpg                  20 Feb 13 14:53        24.5Kb
Kefir2-14s.jpg                  25 Apr 13 13:00        29.1Kb
e-aer610.jpg                     9 Apr 13 15:35        36.6Kb
FoodStrucFSs.jpg                20 Feb 13 14:52        37.8Kb
e-aer630.jpg                     9 Apr 13 15:35        49.2Kb
History-FS.htm                   8 Sep 16 11:41        53.6Kb
_____________________________________________________________