QSLs Sent: January 2005

VE6 QSL Bureau 1/4/2005 Parcel 0.32
VE5 QSL Bureau 1/4/2005 Parcel 0.27
VE9 QSL Bureau 1/6/2005 Parcel 0.47
VE1 QSL Bureau 1/6/2005 Parcel 0.82
VE7 QSL Bureau 1/6/2005 Parcel 0.61
VE8 QSL Bureau 1/6/2005 Letter 0.02
UA2 QSL Bureau 1/10/2005 Letter 0.19
CX QSL Bureau 1/10/2005 SP 1.79
DL QSL Bureau 1/10/2005 SP 2.00
W0 QSL Bureau 1/13/2005 SP 1.00
W1 QSL Bureau 1/13/2005 SP 1.00
W2 QSL Bureau 1/13/2005 SP 1.00
W3 QSL Bureau 1/14/2005 SP 1.00
W4 QSL Bureau 1/14/2005 SP 1.00
WA4 QSL Bureau 1/14/2005 SP 1.00
W5 QSL Bureau 1/14/2005 SP 2.00
W6 QSL Bureau 1/17/2005 SP 1.00
W7 QSL Bureau 1/17/2005 SP 1.00
W8 QSL Bureau 1/17/2005 SP 1.00
W9 QSL Bureau 1/17/2005 SP 1.00
DL QSL Bureau 1/28/2005 SP 0.94
SM QSL Bureau 1/28/2005 SP 1.47
PA QSL Bureau 1/29/2005 Parcel 3.50
    Total: **********
      24.431

Last Updated on 01/31/05
By NENAD
Email: ve3exy@rac.ca