QSLs sent: May 2000

SENT to: Date Postal svce Weight(kg)
FK QSL Bureau 17.May 00 SP 0.04
4X QSL Bureau 17.May 00 SP 0.5
VU QSL Bureau 17.May 00 SP 0.6
LX QSL Bureau 17.May 00 SP 0.5
ZL QSL Bureau 17.May 00 SP 0.5
CE QSL Bureau 17.May 00 SP 0.5
ZS QSL Bureau 17.May 00 SP 0.5
CX QSL Bureau 17.May 00 SP 0.5
KJ6B 17.May 00 SP 0.556
HK6DOS 17.May 00 SP 0.03
OM QSL Bureau 17.May 00 SP 0.988
IT QSL Bureau 17.May 00 SP 2.604
HL QSL Bureau 17.May 00 SP 0.5
8R QSL Bureau 17.May 00 SP 0.22
BV QSL Bureau 17.May 00 SP 0.5
OE QSL Bureau 17.May 00 SP 0.988
PY QSL Bureau 17.May 00 SP 1.788
RU QSL Bureau 17.May 00 SP 1.992
P4 QSL Bureau 17.May 00 SP 0.412
HA QSL Bureau 17.May 00 SP 1.266
G QSL Bureau 17.May 00 SP 1.962
UB QSL Bureau 17.May 00 SP 1.944
DL QSL Bureau 17.May 00 SP 3.978
LU QSL Bureau 17.May 00 SP 1.872
EA QSL Bureau 17.May 00 SP 2
JA QSL Bureau 17.May 00 SP 3.792
HK QSL Bureau 17.May 00 SP 0.5
YU QSL Bureau 17.May 00 SP 1
SP QSL Bureau 17.May 00 SP 0.96
OK QSL Bureau 17.May 00 SP 1.994
ON QSL Bureau 17.May 00 SP 1.99
SM QSL Bureau 17.May 00 SP 1.366
DL QSL Bureau 31.May 00 SP 4
JA QSL Bureau 31.May 00 SP 2
PA QSL Bureau 31.May 00 SP 2
RU QSL Bureau 31.May 00 SP 2
F QSL Bureau 31.May 00 SP 2
      50.842

Last Updated on 5/17/00
By NENAD
Email: ve3exy@rac.ca